Kingsway weather
Latitude S 37° 18' 29" Longitude E 175° 05' 20" Elevation 7 m
Temperature and Humidity | ||
Highest Temperature | 20.0 °C | 2:59 p.m. on 02 June |
Lowest Temperature | 3.6 °C | 7:26 a.m. on 28 June |
Highest Dew Point | 17.0 °C | 1:04 a.m. on 10 June |
Lowest Dew Point | 2.4 °C | 7:26 a.m. on 28 June |
Highest Apparent Temperature | 21.4 °C | 2:59 p.m. on 02 June |
Lowest Apparent Temperature | 2.0 °C | 7:26 a.m. on 28 June |
Lowest Wind Chill Temperature | 3.6 °C | 7:26 a.m. on 28 June |
Highest Heat Index | 20.0 °C | 2:59 p.m. on 02 June |
Highest Minimum | 15.6 °C | 09 June |
Lowest Maximum | 14.6 °C | 24 June |
Highest Humidity | 94 % | 7:39 a.m. on 03 June |
Lowest Humidity | 63 % | 12:38 p.m. on 27 June |
Highest Daily Range | 10.7 °C | 27 June |
Lowest Daily Range | 2.2 °C | 09 June |
Rainfall | ||
Highest Rain Rate | 109.8 mm/hr | 3:39 a.m. on 14 June |
Highest Hourly Rainfall | 15.2 mm | 3:21 a.m. on 14 June |
Highest Daily Rainfall | 46.0 mm | 14 June |
Longest Dry Period | 5 days | to 08 June |
Longest Wet Period | 4 days | to 16 June |
Wind | ||
Highest Wind Gust | 48.3 km/h | 11:44 p.m. on 25 June |
Highest Wind Speed 10-minute Average | 22.5 km/h | 1:19 p.m. on 19 June |
Highest Daily Wind Run | 241.5 km | 19 June |
Pressure | ||
Lowest Pressure (sl) | 990.56 hPa | 6:58 p.m. on 14 June |
Highest Pressure (sl) | 1029.23 hPa | 7:42 a.m. on 01 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/06/2024 10:10:00 p.m.
powered by
Cumulus v1.9.4 (1099)